STATS
LIFETIME
NORTH AMERICAN - as of 7/21/2026
| YEAR | STARTS | 1ST | 2ND | 3RD | MONEY WON | UDRS |
|---|---|---|---|---|---|---|
| 2026 | 413 | 111 | 76 | 54 | $4,996,008 | 0.415 |
| 2025 | 1220 | 278 | 201 | 174 | $14,931,195 | 0.367 |
| 2024 | 1394 | 304 | 204 | 197 | $16,796,578 | 0.346 |
| 2023 | 1260 | 214 | 204 | 162 | $10,838,142 | 0.303 |
| 2022 | 1574 | 308 | 247 | 220 | $15,032,999 | 0.329 |
| 2021 | 2199 | 426 | 330 | 284 | $12,944,245 | 0.32 |
| 2020 | 1841 | 394 | 273 | 250 | $11,151,250 | 0.342 |
| 2019 | 2696 | 460 | 347 | 350 | $12,071,592 | 0.285 |
| 2018 | 693 | 93 | 85 | 89 | $1,564,758 | 0.245 |
| 2017 | 25 | 2 | 6 | 1 | $18,436 | 0.227 |
| 2011 | 104 | 7 | 9 | 15 | $145,330 | 0.163 |
| TOTAL | 13,419 | 2,597 | 1,982 | 1,796 | $100,600,083 |
Our Partners




